NATIONAL MEN'S WATER POLO REPORTING FORM AS OF 11/28/07
email: nadler@csulb.edu every Tuesday by 5 p.m.
those in red did not report or did not play
INDIVIDUAL TOP-50        
GOALS
ATHLETE YEAR SCHOOL GAMES GOALS GLS/GM
1 Alex MulŽ So. Chapman University 29 104 3.6
2 Sharf, Michael Sr. California 28 95 3.4
3 McCreery, Sean Sr. Johns Hopkins 31 93 3.0
4 Steiger, Ryan Sr. California Baptist 37 90 2.4
5 Bakic, Dragan Sr. Pacific 30 85 2.8
6 Villanueva, Chris Jr. Whittier College 29 83 2.9
7 Kaurloto, Duje Sr. Pacific 31 83 2.7
8 Spoto, Anthony Sr. Penn State Behrend 27 76 2.8
9 Heagy, Matt So. Cal Lutheran 27 76 2.8
10 Hutten, Tim Sr. UC Irvine 20 75 3.8
11 Gartner, Mike Jr. Brown 31 74 2.4
12 Steiger, Aaron Fr. California Baptist 37 73 2.0
13 Harris, Josh So. California Baptist 35 70 2.0
14 Rechel, Jason Sr. Bucknell University 33 70 2.1
15 Valdes, Andrew Jr. Occidental 27 68 2.5
16 Beckmann, Zach Sr. Princeton 26 67 2.6
17 Brahmst, Cameron Jr. Occidental 27 67 2.5
18 Mulvey, Mike Jr. Navy 26 65 2.5
19 Preis, John Fr. MIT 27 65 2.4
20 Garcia, Daniel So. UC San Diego 23 61 2.7
21 Rogers, Matt Sr. Whittier College 29 60 2.1
22 Przekota, Joe So. Iona 20 60 3.0
23 Hewko, Adam Jr. Pepperdine 26 59 2.3
24 MacDonell, J.P. So. Pepperdine 28 58 2.1
25 Davis, Peter Jr. Johns Hopkins 31 56 1.8
26 Powell, Alex Fr. Fordham 26 56 2.2
27 Wright, John-Claude So. George Washington 30 55 1.8
28 LeBeau, Grant Jr. Brown 31 55 1.8
29 Smith-Bronstein, Mike Jr. MIT 27 53 2.0
30 Perry, Alex Jr. Mercyhurst 23 53 2.3
31 Condict, Clark Sr. Air Force 26 53 2.0
32 Hall, Ryan Sr. University of Red. 34 52 1.5
33 Recko, Aaron Sr. Navy 23 52 2.3
34 Morgan, Chris Jr. California Baptist 37 52 1.4
35 Berry, Justin Sr. Air Force 26 52 2.0
36 Zenk, David Jr. George Washington 29 51 1.8
37 Masterson, Mark Sr. Bucknell University 33 51 1.5
38 Meaney, Brendan So. University of Red. 34 50 1.5
39 Lewis, Devin So. MIT 27 50 1.9
40 Sinclair, Ross Sr. UCSB 29 49 1.7
41 Forai, Tibor Fr. LMU 28 49 1.8
42 Greenwood, Jeff So. Long Beach State 32 49 1.5
43 Eddy, Nick R-Jr. George Washington 29 49 1.7
44 Schonhoff, Andrew Jr. Mercyhurst 23 48 2.1
45 Spencer Livingston So Harvard University 25 48 1.9
46 Mello, Colin Sr. UC Irvine 20 47 2.4
47 DiLoreto, Richie Jr. Gannon 22 47 2.1
48 Tyrrell, Jeff Sr. California 29 47 1.6
49 Tomassi, Reid Sr. Long Beach State 32 45 1.4
50 Golic, Milos Fr. UCSB 20 44 2.2
51 Early, Josh Sr. Santa Clara 26 44 1.7
52 Musille, Paul Sr. Gannon 22 44 2.0
 
TOP-30 SAVES LEADERS  
1 Miller, Jon Sr. California Baptist 36 390 10.8
2 Connolly, Jay Jr. Harvard University 27 312 11.6
3 Brammer, Matt Jr. Whittier College 29 306 10.6
4 Whittam, Chris Sr. George Washington 30 300 10.0
5 McGee, Mike Sr. UC Davis 26 282 10.8
6 MacKenzie, Steve Sr. LBSU 28 275 9.8
7 Stevens, Andy Fr. LMU 23 271 11.8
8 Gasper, Colin So. Chapman University 29 270 9.3
9 Naughton, George Sr. Navy 24 247 10.3
10 Yaegle, Keith Fr. Penn State Behrend 25 235 9.4
11 Trowbridge, Teddy Sr. University of Red. 34 233 6.9
11 Holland, Kent So. Brown 30 229 7.6
13 Sheredy, Mark Sr. California 25 222 8.9
14 Callahan, Robert Sr. Santa Clara 25 221 8.8
15 Wright, Rick Sr. UCSB 21.25 212 10.0
16 Will, Timmy Jr. Fordham 26 205 7.9
17 Garcia, Matt Sr. UC Irvine 25 204 8.2
18 Beckmann, Quinten Sr. Cal Lutheran 20.25 193 9.5
19 Ostrom, David So. Air Force 26 192 7.4
20 Domecus, Brian Jr. Pacific 18.25 184 10.1
21 Sekulski, Andy Fr. Mercyhurst 20 176 8.8
22 Stachowski, Travis So. Pepperdine 27 174 6.4
23 Lapin, Chay So. UCLA 17 158 9.3
24 Shilling, Adam Sr. USC 20 152 7.6
25 Kelly, Max So. Occidental 15.25 151 9.9
26 Souza, Nick So. MIT 24 150 6.3
27 Syverson, Scott Sr. Princeton 18 148 8.2
28 Bergsteinsson, Blair So. Occidental 11.75 137 11.7
29 Thomas, Brandon Sr. Gannon 18 129 7.2
30 Gilhuly, Miles Fr. Bucknell University 20 123 6.2
 
TEAM          
GOALS LEADERS GOALS
TEAM NAME GAMES SCORED GOALS/GM
1 California Baptist 33 457 13.8
2 California 30 377 12.6
3 UCLA 23 289 12.6
4 MIT 27 323 12.0
5 Pacific 31 346 11.2
6 Occidental 27 299 11.1
7 Mercyhurst 23 253 11.0
8 University of Red. 36 393 10.9
9 USC 20 214 10.7
10 Navy 27 285 10.6
11 Penn State Behrend 27 284 10.5
12 Pepperdine 37 389 10.5
13 UC Santa Barbara 30 312 10.4
14 Brown 31 318 10.3
15 Iona 20 202 10.1
16 UC San Diego 23 232 10.1
17 Chapman University 30 300 10.0
18 Bucknell University 33 326 9.9
19 Gannon 22 213 9.7
20 Fordham 26 249 9.6
21 Santa Clara 26 248 9.5
22 UC Davis 26 246 9.5
23 Long Beach St. 32 299 9.3
24 UC Irvine 25 232 9.3
25 Whittier College 29 269 9.3
26 Johns Hopkins 31 284 9.2
27 George Washington 30 274 9.1
28 Cal Lutheran 28 252 9.0
29 Princeton 29 254 8.8
30 Air Force 26 227 8.7
31 Harvard University 27 231 8.6
32 LMU 28 238 8.5
DEFENSIVE LEADERS GOALS
TEAM NAME GAMES AGAINST GOALS/GM
1 USC 20 116 5.8
2 UCLA 23 142 6.2
3 California 30 200 6.7
4 UC Davis 26 178 6.8
5 Pepperdine 37 267 7.2
6 LMU 28 207 7.4
7 Navy 27 204 7.6
8 Santa Clara 26 199 7.7
9 Long Beach St. 32 249 7.8
10 Mercyhurst 23 180 7.8
11 UC Santa Barbara 30 235 7.8
12 Bucknell University 33 260 7.9
13 Brown 31 249 8.0
14 Princeton 29 245 8.4
15 Air Force 26 222 8.5
16 MIT 27 235 8.7
17 UC Irvine 25 220 8.8
18 Iona 20 184 9.2
19 Fordham 26 242 9.3
20 Johns Hopkins 31 294 9.5
21 UC San Diego 23 220 9.6
22 George Washington 30 290 9.7
23 Harvard University 27 263 9.7
24 Cal Lutheran 28 277 9.9
25 University of Red. 36 359 10.0
26 Gannon 22 224 10.2
27 California Baptist 33 358 10.8
28 Occidental 27 299 11.1
29 Whittier College 29 328 11.3
30 Pacific 31 372 12.0
31 Penn State Behrend 27 333 12.3
32 Chapman University 30 374 12.5