NATIONAL MEN'S WATER POLO REPORTING FORM AS OF 10/10/07
email: nadler@csulb.edu every Tuesday by 5 p.m.
those in red did not report or did not play
INDIVIDUAL TOP-50        
GOALS
ATHLETE YEAR SCHOOL GAMES GOALS GLS/GM
1 MulŽ, Alex So. Chapman University 18 74 4.1
2 Steiger, Ryan Sr. California Baptist 29 68 2.3
3 Harris, Josh So. California Baptist 28 65 2.3
4 Bakic, Dragan Sr. Pacific 20 60 3.0
5 Przekota, Joe So. Iona 20 60 3.0
6 Kaurlotot, Duje Sr. Pacific 20 55 2.8
7 Steiger, Aaron Fr. California Baptist 29 55 1.9
8 Heagy, Matt So. Cal Lutheran 17 49 2.9
9 Garcia, Daniel So. UC San Diego 17 48 2.8
10 Sporto, Anthony Sr. Penn State Behrend 17 47 2.8
11 McCreery, Sean Sr. Johns Hopkins 17 47 2.8
12 Mulvey, Mike Jr. Navy 17 46 2.7
13 Beckmann, Zach Sr. Princeton 15 44 2.9
14 Sharf, Michael Sr. California 11 43 3.9
15 Gartner, Mike Jr. Brown University 19 42 2.2
16 Berry, Justin Sr. Air Force 18 41 2.3
17 Morgan, Chris Jr. California Baptist 29 40 1.4
18 Hendrickson, Tommy Jr. Santa Clara 21 38 1.8
19 Hutten, Tim Sr. UC Irvine 10 37 3.7
20 Preis, John Fr. MIT 17 37 2.2
21 St. Cin, Patrick Jr. Iona 20 37 1.9
22 Villanueva, Chris Jr. Whittier College 16 36 2.3
23 Zenk, David Jr. George Washington 16 36 2.3
24 Condict, Clark Sr. Air Force 18 36 2.0
25 Smith-Bronstein, Mike Jr. MIT 17 35 2.1
26 Early, Josh Sr. Santa Clara 21 34 1.6
27 MacDonell, J.P. So. Pepperdine 17 34 2.0
28 Valdes, Andrew Jr. Occidental 13 34 2.6
29 Greenwood, Jeff So. LBSU 15 34 2.3
30 Rechel, Jason Sr. Bucknell University 16 34 2.1
31 John-Claude Wright So. George Washington 16 33 2.1
32 LeBeau, Grant Jr. Brown University 19 33 1.7
33 Sinclair, Ross Sr. UCSB 17 32 1.9
34 Farrell, Liam So. Santa Clara 21 31 1.5
35 Brahmst, Cameron Jr. Occidental 13 31 2.4
36 Rogers, Matt SR Whittier College 16 30 1.9
37 Arrigo, Nick Sr UC Davis 18 30 1.7
38 Hewko, Adam Jr. Pepperdine 14 30 2.1
39 Arnold, Bram Sr. Navy 17 30 1.8
40 Powell, Alex Fr. Fordham 15 30 2.0
41 Donohoe, Steven So. UC San Diego 17 29 1.7
42 Recko, Aaron Sr. Navy 14 29 2.1
43 Davis, Peter Jr. Johns Hopkins 17 28 1.6
44 Eddy, Nick R-Jr. George Washington 16 28 1.8
45 Zalewski, Mark So. Princeton 15 27 1.8
46 Skora, Andy Sr. Pacific 20 27 1.4
47 Lewis, Devin So. MIT 17 27 1.6
48 Hultman, Ryan Fr. Fordham 15 27 1.8
49 Weintraub, Hank Jr. Brown University 19 27 1.4
50 Gronkowski, Ed Jr. Iona 20 26 1.3
51 Churnside, Alex So. Air Force 18 26 1.4
TOP-30 SAVES LEADERS  
1 Miller, Jon Sr. California Baptist 28 302 10.8
2 McGee, Mike Sr. UC Davis 19 187 9.8
3 Callahan, Robert Sr. Santa Clara 21 182 8.7
4 Gasper, Colin So. Chapman University 18 177 9.8
5 Naughton, George Sr. Navy 16 161 10.1
6 Yaegle, Keith Fr. Penn State Behrend 17 159 9.4
7 Brammer, Matt Jr. Whittier College 16 156 9.8
8 Stevens, Andy Fr. LMU 12.5 142 11.4
9 Whittam, Chris Sr. George Washington 15 142 9.5
10 Ostrom, David So. Air Force 18 138 7.7
11 Holland, Kent So. Brown University 19 127 6.7
11 Wright, Rick Sr. UCSB 11.5 116 10.1
13 Will, Timmy Jr. Fordham 15 115 7.7
14 Beckmann, Quinten SR Cal Lutheran 10.75 101 9.4
15 MacKenzie, Steve Sr. LBSU 12 98 8.2
16 Keissling, Grant Fr. Iona 16 98 6.1
17 Souza, Nick So. MIT 15 94 6.3
18 Rule, Adam Fr. UC San Diego 17 89 5.2
19 Konzem, Eric Fr. Iona 15 89 5.9
20 Domecus, Brian Jr. Pacific 8.75 86 9.8
21 Sheredy, Mark Sr. California 9 85 9.4
22 Sekulski, Andy Fr. Mercyhurst 9 83 9.2
23 Hohener, Sandy Sr. Stanford 8 82 10.3
24 Andrus, David Jr. Pacific 10.25 81 7.9
25 Lapin, Chay So. UCLA 9 78 8.7
26 Syverson, Scott Sr. Princeton 10 78 7.8
27 Kelly, Max So. Occidental 7.5 74 9.9
28 Trowbridge, Teddy Sr. University of Red. 12 73 6.1
29 Garcia, Matt Sr. UC Irvine 10 71 7.1
30 Shilling, Adam Sr. USC 8 69 8.6
 
TEAM          
GOALS LEADERS GOALS
TEAM NAME GAMES SCORED GOALS/GM
1 Air Force 18 159 8.8
2 Brown University 19 183 9.6
3 California 11 163 14.8
4 California Baptist 29 345 11.9
5 Chapman University 19 208 10.9
6 Fordham 15 138 9.2
7 Gannon 11 96 8.7
8 George Washington 16 172 10.8
9 Iona 20 202 10.1
10 Johns Hopkins 17 150 8.8
11 LMU 14 113 8.1
12 Long Beach State 15 168 11.2
13 Mercyhurst 12 122 10.2
14 MIT 17 193 11.4
15 Navy 18 192 10.7
16 Occidental 13 141 10.8
17 Pacific 20 248 12.4
18 Penn State Behrend 18 156 8.7
19 Pepperdine 20 247 12.4
20 Princeton 15 154 10.3
21 Santa Clara 21 206 9.8
22 UC Irvine 10 100 10.0
23 UC San Diego 17 186 10.9
24 UCLA 12 162 13.5
25 UCSB 18 200 11.1
26 University of Red. 12 123 10.3
27 USC 8 85 10.6
28 Whittier College 12 85 7.1
29 Bucknell University 16 161 10.1
30 Cal Lutheran 17 128 7.5
31 Stanford 8 85 10.6
32 UC Davis 19 169 8.9
DEFENSIVE LEADERS GOALS
TEAM NAME GAMES AGAINST GOALS/GM
1 Air Force 18 171 9.5
2 Brown University 19 156 8.2
3 California 11 66 6.0
4 California Baptist 29 297 10.2
5 Chapman University 19 222 11.7
6 Fordham 15 137 9.1
7 Gannon 11 129 11.7
8 George Washington 16 165 10.3
9 Iona 20 184 9.2
10 Johns Hopkins 17 174 10.2
11 LMU 14 110 7.9
12 Long Beach State 15 110 7.3
13 Mercyhurst 12 94 7.8
14 MIT 17 154 9.1
15 Navy 18 144 8.0
16 Occidental 13 180 13.8
17 Pacific 20 235 11.8
18 Penn State Behrend 18 235 13.1
19 Pepperdine 20 127 6.4
20 Princeton 15 122 8.1
21 Santa Clara 21 158 7.5
22 UC Irvine 10 95 9.5
23 UC San Diego 17 151 8.9
24 UCLA 12 71 5.9
25 UCSB 18 141 7.8
26 University of Red. 12 136 11.3
27 USC 8 36 4.5
28 Whittier College 12 134 11.2
29 Bucknell University 16 112 7.0
30 Cal Lutheran 17 171 10.1
31 Stanford 8 72 9.0
32 UC Davis 19 139 7.3