NATIONAL MEN'S WATER POLO REPORTING FORM AS OF 9/26/07
email: nadler@csulb.edu every Tuesday by 5 p.m.
those in red did not report or did not play
INDIVIDUAL TOP-50        
GOALS
ATHLETE YEAR SCHOOL GAMES GOALS GLS/GM
1 Alex MulŽ So. Chapman University 11 52 4.7
2 Przekota, Joe So. Iona 13 41 3.2
3 Sharf, Michael Sr. California 10 37 3.7
4 Hutten, Tim Sr. UC Irvine 7 34 4.9
5 Preis, John Fr. MIT 11 31 2.8
6 Alex Powell Fr. Fordham 15 30 2.0
7 Sinclair, Ross Sr. UCSB 15 30 2.0
8 Sean McCreery Sr. Johns Hopkins 9 28 3.1
9 Mike Mulvey Jr. Navy 11 28 2.5
10 Beckmann, Zach Sr. Princeton 9 28 3.1
11 Ryan Hultman Fr. Fordham 15 27 1.8
12 Smith-Bronstein, Mike Jr. MIT 11 27 2.5
13 Hendrickson, Tommy Jr. Santa Clara 14 26 1.9
14 Gartner, Mike Jr. Brown University 9 25 2.8
15 Greenwood, Jeff So. Long Beach State 9 25 2.8
16 Condict, Clark Sr. Air Force 11 24 2.2
17 Todd Conway Jr. Fordham 15 23 1.5
18 Berry, Justin Sr. Air Force 11 22 2.0
19 St. Cin, Patrick Jr. Iona 13 22 1.7
20 Weintraub, Hank Jr. Brown University 9 21 2.3
21 John-Claude Wright So. George Washington 9 21 2.3
22 Bram Arnold Sr. Navy 11 21 1.9
23 Zalewski, Mark So. Princeton 9 21 2.3
24 Partelow, Stefan So. UCSB 16 21 1.3
25 Early, Josh Sr. Santa Clara 14 20 1.4
26 Farrell, Liam So. Santa Clara 14 20 1.4
27 Meaney, Brendan So. University of Red. 12 19 1.6
28 Price, Miles Jr. UCSB 15 19 1.3
29 Vincze, Zsombor So. UCSB 12 19 1.6
30 David Zenk Jr. George Washington 9 18 2.0
31 Velasquez, Nick Jr. Iona 13 18 1.4
32 Gronkowski, Ed Jr. Iona 11 18 1.6
33 Artz, Mark So. MIT 11 18 1.6
34 Hall, Ryan Sr. University of Red. 12 18 1.5
35 LeBeau, Grant Jr. Brown University 9 17 1.9
36 Tyrell, Jeff Sr. California 10 16 1.6
37 Forai, Tibor Fr. LMU 10 16 1.6
38 Lewis, Devin So. MIT 11 16 1.5
39 Monsees, Zach Sr. California 10 15 1.5
40 Nick Eddy R-Jr. George Washington 9 15 1.7
41 Mello, Colin Sr. UC Irvine 7 15 2.1
42 Davidson, Scott So. UCLA 9 15 1.7
43 Golic, Milos Fr. UCSB 7 15 2.1
44 Tomassi, Reid Sr. Long Beach State 9 15 1.7
45 Koeppen, Justin So. Long Beach State 9 15 1.7
46 Paul Shrewsbury Sr. Fordham 15 14 0.9
47 Aaron Recko Sr. Navy 8 14 1.8
48 Bitter, Cole Sr. UC Irvine 7 14 2.0
49 Kinne, Jake Jr. Long Beach State 9 14 1.6
50   #DIV/0!
 
TOP-30 SAVES LEADERS  
1 Timmy Will Jr. Fordham 15 115 7.7
2 Callahan, Robert Sr. Santa Clara 14 109 7.8
3 Colin Gasper So. Chapman University 11 102 9.3
4 Stevens, Andy Fr. LMU 8.5 96 11.3
5 Wright, Rick Sr. UCSB 9.5 95 10.0
6 Chris Whittam Sr. George Washington 9 87 9.7
7 Ostrom, David So. Air Force 11 85 7.7
8 George Naughton Sr. Navy 10 82 8.2
9 Sheredy, Mark Sr. California 8 78 9.8
10 Trowbridge, Teddy Sr. University of Red. 12 73 6.1
11 Lapin, Chay So. UCLA 7 60 8.6
11 Konzem, Eric Fr. Iona 11 59 5.4
13 Holland, Kent So. Brown University 9 54 6.0
14 Souza, Nick So. MIT 9 53 5.9
15 Syverson, Scott Sr. Princeton 5 53 10.6
16 Garcia, Matt Sr. UC Irvine 7 50 7.1
17 Shilling, Adam Sr. USC 6 50 8.3
18 Keissling, Grant Fr. Iona 12 49 4.1
19 MacKenzie, Steve Sr. Long Beach State 8 49 6.1
20 Steve Craney Sr. Navy 8 43 5.4
21 Andy Sekulski Fr. Mercyhurst 6 38 6.3
22 Bunn, Fraser Fr. UCSB 3.25 33 10.2
23 Darren Stone Fr. Gannon 5 30 6.0
24 Brandon Thomas Sr. Gannon 5 30 6.0
25 Kyle Bogucki Sr. Mercyhurst 5 29 5.8
26  
27  
28  
29  
30  
 
TEAM          
GOALS LEADERS GOALS
TEAM NAME GAMES SCORED GOALS/GM
1 California 10 146 14.6
2 MIT 11 150 13.6
3 UCLA 9 119 13.2
4 Long Beach State 9 112 12.4
5 Brown University 9 108 12.0
6 Princeton 9 107 11.9
7 USC 6 69 11.5
8 UCSB 16 182 11.4
9 UC Irvine 7 79 11.3
10 Navy 12 133 11.1
11 Iona 13 143 11.0
12 George Washington 9 96 10.7
13 Santa Clara 14 144 10.3
14 University of Red. 12 123 10.3
15 Chapman University 11 108 9.8
16 Fordham 15 138 9.2
17 Mercyhurst 8 70 8.8
18 Air Force 11 93 8.5
19 Johns Hopkins 9 75 8.3
20 LMU 10 80 8.0
21 Gannon 7 53 7.6
DEFENSIVE LEADERS GOALS
TEAM NAME GAMES AGAINST GOALS/GM
1 USC 6 26 4.3
2 California 10 59 5.9
3 UCLA 9 56 6.2
4 Brown University 9 61 6.8
5 LMU 10 74 7.4
6 Long Beach State 9 67 7.4
7 Santa Clara 14 106 7.6
8 Princeton 9 70 7.8
9 UCSB 16 125 7.8
10 Mercyhurst 8 67 8.4
11 Navy 12 104 8.7
12 MIT 11 96 8.7
13 George Washington 9 82 9.1
14 Fordham 15 137 9.1
15 Iona 13 125 9.6
16 UC Irvine 7 69 9.9
17 Air Force 11 110 10.0
18 University of Red. 12 136 11.3
19 Johns Hopkins 9 108 12.0
20 Chapman University 11 141 12.8
21 Gannon 7 92 13.1